| Date/Time/Field | Score | Home Team | | Visiting Team | Score |
|---|
| Saturday, Mar 07, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | Galaxy White | vs | Roses United F.C. | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | Galaxy | vs | Real Madrid | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | Falcons | vs | FTBL Academy | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | Cruz Azul | vs | Chivitas | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | Nela F.C. | vs | F.C. Team Sofia | 0 |
| Saturday, Mar 14, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | Nela F.C. | vs | Cruz Azul | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | FTBL Academy | vs | Galaxy White | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | Roses United F.C. | vs | Real Madrid | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | F.C. Team Sofia | vs | Falcons | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | Chivitas | vs | Galaxy | 0 |
| Saturday, Mar 21, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | Galaxy | vs | Nela F.C. | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | Roses United F.C. | vs | Chivitas | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | Real Madrid | vs | FTBL Academy | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | Galaxy White | vs | Falcons | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | Cruz Azul | vs | F.C. Team Sofia | 0 |
| Saturday, Mar 28, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | Falcons | vs | Real Madrid | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | Cruz Azul | vs | Galaxy | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | FTBL Academy | vs | Chivitas | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | F.C. Team Sofia | vs | Galaxy White | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | Nela F.C. | vs | Roses United F.C. | 0 |
| Saturday, Apr 04, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | Chivitas | vs | Falcons | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | FTBL Academy | vs | Nela F.C. | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | Roses United F.C. | vs | Cruz Azul | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | Real Madrid | vs | Galaxy White | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | Galaxy | vs | F.C. Team Sofia | 0 |
| Saturday, Apr 11, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | Galaxy White | vs | Chivitas | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | Cruz Azul | vs | FTBL Academy | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | Galaxy | vs | Roses United F.C. | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | F.C. Team Sofia | vs | Real Madrid | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | Falcons | vs | Nela F.C. | 0 |
| Saturday, Apr 18, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | Nela F.C. | vs | Galaxy White | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | Falcons | vs | Cruz Azul | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | FTBL Academy | vs | Galaxy | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | Chivitas | vs | Real Madrid | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | Roses United F.C. | vs | F.C. Team Sofia | 0 |
| Saturday, Apr 25, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | Galaxy | vs | Falcons | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | Galaxy White | vs | Cruz Azul | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | Roses United F.C. | vs | FTBL Academy | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | F.C. Team Sofia | vs | Chivitas | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | Real Madrid | vs | Nela F.C. | 0 |
| Saturday, May 09, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | Galaxy White | vs | Galaxy | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | Falcons | vs | Roses United F.C. | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | Cruz Azul | vs | Real Madrid | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | Nela F.C. | vs | Chivitas | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | FTBL Academy | vs | F.C. Team Sofia | 0 |
| Saturday, May 16, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | Roses United F.C. | vs | Galaxy White | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | Chivitas | vs | Cruz Azul | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | Real Madrid | vs | Galaxy | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | FTBL Academy | vs | Falcons | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | F.C. Team Sofia | vs | Nela F.C. | 0 |
| Saturday, May 23, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | Cruz Azul | vs | Nela F.C. | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | Falcons | vs | F.C. Team Sofia | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | Real Madrid | vs | Roses United F.C. | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | Galaxy | vs | Chivitas | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | Galaxy White | vs | FTBL Academy | 0 |
| Saturday, May 30, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | FTBL Academy | vs | Real Madrid | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | Falcons | vs | Galaxy White | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | F.C. Team Sofia | vs | Cruz Azul | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | Chivitas | vs | Roses United F.C. | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | Nela F.C. | vs | Galaxy | 0 |
| Saturday, Jun 06, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | Real Madrid | vs | Falcons | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | Chivitas | vs | FTBL Academy | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | Galaxy White | vs | F.C. Team Sofia | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | Galaxy | vs | Cruz Azul | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | Roses United F.C. | vs | Nela F.C. | 0 |
| Saturday, Jun 13, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | Nela F.C. | vs | FTBL Academy | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | Galaxy White | vs | Real Madrid | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | F.C. Team Sofia | vs | Galaxy | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | Cruz Azul | vs | Roses United F.C. | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | Falcons | vs | Chivitas | 0 |
| Saturday, Jun 20, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | Chivitas | vs | Galaxy White | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | Real Madrid | vs | F.C. Team Sofia | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | Roses United F.C. | vs | Galaxy | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | FTBL Academy | vs | Cruz Azul | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | Nela F.C. | vs | Falcons | 0 |
| Saturday, Jun 27, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Multi Purpose Field | 0 | Real Madrid | vs | Chivitas | 0 |
| 09:00 AM-09:00 AM - Villa Parke Park Multi Purpose Field | 0 | Cruz Azul | vs | Falcons | 0 |
| 10:00 AM-10:00 AM - Villa Parke Park Multi Purpose Field | 0 | Galaxy | vs | FTBL Academy | 0 |
| 11:20 AM-11:20 AM - Villa Parke Park Multi Purpose Field | 0 | F.C. Team Sofia | vs | Roses United F.C. | 0 |
| 12:20 PM-12:20 PM - Villa Parke Park Multi Purpose Field | 0 | Galaxy White | vs | Nela F.C. | 0 |