| Date/Time/Field | Score | Home Team | | Visiting Team | Score |
|---|
| Saturday, Mar 07, 2026 |
| 08:00 AM-08:00 AM - Victory Park Upper Field | 0 | AC Milan | vs | Juventus Girls | 0 |
| 09:20 AM-09:20 AM - Victory Park Upper Field | 0 | F.C. Team Sofia | vs | Roses United F.C. | 0 |
| 10:40 AM-10:40 AM - Victory Park Upper Field | 0 | Chivitas | vs | Galaxy | 0 |
| 12:00 PM-12:00 PM - Victory Park Upper Field | 0 | Real Madrid | vs | FTBL Academy | 0 |
| 01:20 PM-01:20 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Brazil | vs | Real Madrid | 0 |
| 01:20 PM-01:20 PM - Victory Park Upper Field | 0 | Villa Elite | vs | Pasadena United | 0 |
| 02:40 PM-02:40 PM - Victory Park Upper Field | 0 | FTBL Academy | vs | Mercer F.A. | 0 |
| 04:00 PM-04:00 PM - Victory Park Upper Field | 0 | La Familia | vs | FTBL Academy Gold | 0 |
| Saturday, Mar 14, 2026 |
| 08:00 AM-08:00 AM - Victory Park Upper Field | 0 | Juventus Girls | vs | Gremio | 0 |
| 09:20 AM-09:20 AM - Victory Park Upper Field | 0 | Galaxy | vs | Zorros | 0 |
| 10:40 AM-10:40 AM - Victory Park Upper Field | 0 | Roses United F.C. | vs | AC Milan | 0 |
| 12:00 PM-12:00 PM - Victory Park Upper Field | 0 | Chivitas | vs | FTBL Academy | 0 |
| 01:20 PM-01:20 PM - Victory Park Upper Field | 0 | Real Madrid | vs | Villa Elite | 0 |
| 02:40 PM-02:40 PM - Victory Park Upper Field | 0 | FTBL Academy Gold | vs | Brazil | 0 |
| 03:30 PM-03:30 PM - Villa Parke Park Turf Field | 0 | Pasadena United | vs | F.C. Team Sofia | 0 |
| 04:00 PM-04:00 PM - Victory Park Upper Field | 0 | Mercer F.A. | vs | La Familia | 0 |
| Saturday, Mar 21, 2026 |
| 08:00 AM-08:00 AM - Victory Park Upper Field | 0 | Gremio | vs | Galaxy | 0 |
| 09:20 AM-09:20 AM - Victory Park Upper Field | 0 | Zorros | vs | Roses United F.C. | 0 |
| 10:40 AM-10:40 AM - Victory Park Upper Field | 0 | AC Milan | vs | FTBL Academy | 0 |
| 12:00 PM-12:00 PM - Victory Park Upper Field | 0 | Villa Elite | vs | Chivitas | 0 |
| 01:20 PM-01:20 PM - Victory Park Upper Field | 0 | Brazil | vs | Pasadena United | 0 |
| 02:40 PM-02:40 PM - Victory Park Upper Field | 0 | F.C. Team Sofia | vs | Mercer F.A. | 0 |
| 03:30 PM-03:30 PM - Villa Parke Park Turf Field | 0 | La Familia | vs | Real Madrid | 0 |
| 04:00 PM-04:00 PM - Victory Park Upper Field | 0 | FTBL Academy Gold | vs | Juventus Girls | 0 |
| Saturday, Mar 28, 2026 |
| 08:00 AM-08:00 AM - Victory Park Upper Field | 0 | Roses United F.C. | vs | Gremio | 0 |
| 09:20 AM-09:20 AM - Victory Park Upper Field | 0 | Real Madrid | vs | F.C. Team Sofia | 0 |
| 10:40 AM-10:40 AM - Victory Park Upper Field | 0 | Galaxy | vs | FTBL Academy Gold | 0 |
| 12:00 PM-12:00 PM - Victory Park Upper Field | 0 | FTBL Academy | vs | Zorros | 0 |
| 01:20 PM-01:20 PM - Victory Park Upper Field | 0 | AC Milan | vs | Villa Elite | 0 |
| 02:40 PM-02:40 PM - Victory Park Upper Field | 0 | Juventus Girls | vs | Brazil | 0 |
| 02:40 PM-02:40 PM - Villa Parke Park Turf Field | 0 | Mercer F.A. | vs | Pasadena United | 0 |
| 04:00 PM-04:00 PM - Victory Park Upper Field | 0 | Chivitas | vs | La Familia | 0 |
| Saturday, Apr 04, 2026 |
| 08:00 AM-08:00 AM - Octavia E. Butler Magnet Field #1 | 0 | Pasadena United | vs | Real Madrid | 0 |
| 08:00 AM-08:00 AM - Villa Parke Park Turf Field | 0 | FTBL Academy Gold | vs | Roses United F.C. | 0 |
| 09:20 AM-09:20 AM - Villa Parke Park Turf Field | 0 | F.C. Team Sofia | vs | Chivitas | 0 |
| 10:40 AM-10:40 AM - Villa Parke Park Turf Field | 0 | Gremio | vs | FTBL Academy | 0 |
| 12:00 PM-12:00 PM - Villa Parke Park Turf Field | 0 | Juventus Girls | vs | Galaxy | 0 |
| 01:20 PM-01:20 PM - Villa Parke Park Turf Field | 0 | Zorros | vs | Villa Elite | 0 |
| 02:40 PM-02:40 PM - Villa Parke Park Turf Field | 0 | La Familia | vs | AC Milan | 0 |
| 04:00 PM-04:00 PM - Villa Parke Park Turf Field | 0 | Brazil | vs | Mercer F.A. | 0 |
| Saturday, Apr 11, 2026 |
| 08:00 AM-08:00 AM - Victory Park Upper Field | 0 | FTBL Academy | vs | FTBL Academy Gold | 0 |
| 09:20 AM-09:20 AM - Victory Park Upper Field | 0 | Chivitas | vs | Pasadena United | 0 |
| 10:40 AM-10:40 AM - Victory Park Upper Field | 0 | Roses United F.C. | vs | Juventus Girls | 0 |
| 12:00 PM-12:00 PM - Victory Park Upper Field | 0 | Real Madrid | vs | Mercer F.A. | 0 |
| 01:20 PM-01:20 PM - Victory Park Upper Field | 0 | Villa Elite | vs | Gremio | 0 |
| 02:40 PM-02:40 PM - Victory Park Upper Field | 0 | Zorros | vs | La Familia | 0 |
| 03:30 PM-03:30 PM - Villa Parke Park Turf Field | 0 | Galaxy | vs | Brazil | 0 |
| 04:00 PM-04:00 PM - Victory Park Upper Field | 0 | AC Milan | vs | F.C. Team Sofia | 0 |
| Saturday, Apr 18, 2026 |
| 08:00 AM-08:00 AM - Victory Park Upper Field | 0 | F.C. Team Sofia | vs | Zorros | 0 |
| 09:20 AM-09:20 AM - Victory Park Upper Field | 0 | Mercer F.A. | vs | Chivitas | 0 |
| 10:40 AM-10:40 AM - Victory Park Upper Field | 0 | FTBL Academy Gold | vs | Villa Elite | 0 |
| 12:00 PM-12:00 PM - Victory Park Upper Field | 0 | Pasadena United | vs | AC Milan | 0 |
| 01:20 PM-01:20 PM - Victory Park Upper Field | 0 | Juventus Girls | vs | FTBL Academy | 0 |
| 02:40 PM-02:40 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Gremio | vs | La Familia | 0 |
| 02:40 PM-02:40 PM - Victory Park Upper Field | 0 | Brazil | vs | Real Madrid | 0 |
| 04:00 PM-04:00 PM - Victory Park Upper Field | 0 | Galaxy | vs | Roses United F.C. | 0 |
| Saturday, Apr 25, 2026 |
| 08:00 AM-08:00 AM - Octavia E. Butler Magnet Field #1 | 0 | Villa Elite | vs | Juventus Girls | 0 |
| 08:00 AM-08:00 AM - Victory Park Upper Field | 0 | Chivitas | vs | Real Madrid | 0 |
| 09:20 AM-09:20 AM - Victory Park Upper Field | 0 | Gremio | vs | F.C. Team Sofia | 0 |
| 10:40 AM-10:40 AM - Victory Park Upper Field | 0 | Zorros | vs | Pasadena United | 0 |
| 12:00 PM-12:00 PM - Victory Park Upper Field | 0 | AC Milan | vs | Mercer F.A. | 0 |
| 01:20 PM-01:20 PM - Victory Park Upper Field | 0 | FTBL Academy | vs | Galaxy | 0 |
| 02:40 PM-02:40 PM - Victory Park Upper Field | 0 | Roses United F.C. | vs | Brazil | 0 |
| 04:00 PM-04:00 PM - Victory Park Upper Field | 0 | La Familia | vs | FTBL Academy Gold | 0 |
| Saturday, May 09, 2026 |
| 08:00 AM-08:00 AM - Octavia E. Butler Magnet Field #1 | 0 | Pasadena United | vs | Gremio | 0 |
| 08:00 AM-08:00 AM - Villa Parke Park Turf Field | 0 | FTBL Academy Gold | vs | F.C. Team Sofia | 0 |
| 09:20 AM-09:20 AM - Villa Parke Park Turf Field | 0 | Brazil | vs | Chivitas | 0 |
| 10:40 AM-10:40 AM - Villa Parke Park Turf Field | 0 | Galaxy | vs | Villa Elite | 0 |
| 12:00 PM-12:00 PM - Villa Parke Park Turf Field | 0 | Roses United F.C. | vs | FTBL Academy | 0 |
| 01:20 PM-01:20 PM - Villa Parke Park Turf Field | 0 | Mercer F.A. | vs | Zorros | 0 |
| 02:40 PM-02:40 PM - Villa Parke Park Turf Field | 0 | Juventus Girls | vs | La Familia | 0 |
| 04:00 PM-04:00 PM - Villa Parke Park Turf Field | 0 | Real Madrid | vs | AC Milan | 0 |
| Saturday, May 16, 2026 |
| 08:00 AM-09:10 AM - Victory Park Upper Field | 0 | FTBL Academy Gold | vs | Pasadena United | 0 |
| 09:20 AM-10:30 AM - Victory Park Upper Field | 0 | F.C. Team Sofia | vs | Juventus Girls | 0 |
| 10:40 AM-11:50 AM - Victory Park Upper Field | 0 | Zorros | vs | Real Madrid | 0 |
| 12:00 PM-01:10 PM - Victory Park Upper Field | 0 | Gremio | vs | Mercer F.A. | 0 |
| 01:20 PM-02:30 PM - Victory Park Upper Field | 0 | La Familia | vs | Galaxy | 0 |
| 02:40 PM-03:50 PM - Victory Park Upper Field | 0 | FTBL Academy | vs | Brazil | 0 |
| 03:30 PM-05:00 PM - Villa Parke Park Turf Field | 0 | AC Milan | vs | Chivitas | 0 |
| 04:00 PM-05:20 PM - Victory Park Upper Field | 0 | Villa Elite | vs | Roses United F.C. | 0 |
| Saturday, May 23, 2026 |
| 08:00 AM-09:10 AM - Victory Park Upper Field | 0 | Juventus Girls | vs | Pasadena United | 0 |
| 08:00 AM-08:00 AM - Villa Parke Park Turf Field | 0 | Real Madrid | vs | Gremio | 0 |
| 09:20 AM-10:30 AM - Victory Park Upper Field | 0 | Mercer F.A. | vs | FTBL Academy Gold | 0 |
| 10:40 AM-10:50 AM - Victory Park Upper Field | 0 | Galaxy | vs | F.C. Team Sofia | 0 |
| 12:00 PM-01:10 PM - Victory Park Upper Field | 0 | Chivitas | vs | Zorros | 0 |
| 01:20 PM-02:30 PM - Victory Park Upper Field | 0 | FTBL Academy | vs | Villa Elite | 0 |
| 02:40 PM-03:50 PM - Victory Park Upper Field | 0 | Roses United F.C. | vs | La Familia | 0 |
| 04:00 PM-05:20 PM - Victory Park Upper Field | 0 | Brazil | vs | AC Milan | 0 |
| Saturday, May 30, 2026 |
| 08:00 AM-08:00 AM - Muir High School Muir North Field | 0 | F.C. Team Sofia | vs | Roses United F.C. | 0 |
| 09:20 AM-09:20 AM - Muir High School Muir North Field | 0 | Gremio | vs | Chivitas | 0 |
| 10:40 AM-10:40 AM - Muir High School Muir North Field | 0 | Pasadena United | vs | Galaxy | 0 |
| 12:00 PM-12:00 PM - Muir High School Muir North Field | 0 | FTBL Academy Gold | vs | Real Madrid | 0 |
| 01:20 PM-01:20 PM - Muir High School Muir North Field | 0 | La Familia | vs | FTBL Academy | 0 |
| 02:40 PM-02:40 PM - Muir High School Muir North Field | 0 | Villa Elite | vs | Brazil | 0 |
| 02:40 PM-02:40 PM - Octavia E. Butler Magnet Field #1 | 0 | Zorros | vs | AC Milan | 0 |
| 04:00 PM-04:00 PM - Muir High School Muir North Field | 0 | Juventus Girls | vs | Mercer F.A. | 0 |
| Saturday, Jun 06, 2026 |
| 08:00 AM-08:00 AM - Octavia E. Butler Magnet Field #1 | 0 | AC Milan | vs | Gremio | 0 |
| 08:00 AM-09:10 AM - Victory Park Upper Field | 0 | Galaxy | vs | Mercer F.A. | 0 |
| 09:20 AM-10:30 AM - Victory Park Upper Field | 0 | Roses United F.C. | vs | Pasadena United | 0 |
| 10:40 AM-11:50 AM - Victory Park Upper Field | 0 | Real Madrid | vs | Juventus Girls | 0 |
| 12:00 PM-01:10 PM - Victory Park Upper Field | 0 | Chivitas | vs | FTBL Academy Gold | 0 |
| 01:20 PM-02:30 PM - Victory Park Upper Field | 0 | Brazil | vs | Zorros | 0 |
| 02:40 PM-03:50 PM - Victory Park Upper Field | 0 | FTBL Academy | vs | F.C. Team Sofia | 0 |
| 04:00 PM-05:20 PM - Victory Park Upper Field | 0 | Villa Elite | vs | La Familia | 0 |
| Saturday, Jun 13, 2026 |
| 08:00 AM-08:00 AM - Muir High School Muir North Field | 0 | Galaxy | vs | Real Madrid | 0 |
| 08:00 AM-08:00 AM - Victory Park Upper Field | 0 | Pasadena United | vs | FTBL Academy | 0 |
| 09:20 AM-09:20 AM - Muir High School Muir North Field | 0 | Gremio | vs | Zorros | 0 |
| 10:40 AM-10:40 AM - Muir High School Muir North Field | 0 | FTBL Academy Gold | vs | AC Milan | 0 |
| 12:00 PM-12:00 PM - Muir High School Muir North Field | 0 | F.C. Team Sofia | vs | Villa Elite | 0 |
| 01:20 PM-01:20 PM - Muir High School Muir North Field | 0 | La Familia | vs | Brazil | 0 |
| 02:40 PM-02:40 PM - Muir High School Muir North Field | 0 | Mercer F.A. | vs | Roses United F.C. | 0 |
| 04:00 PM-04:00 PM - Victory Park Upper Field | 0 | Juventus Girls | vs | Chivitas | 0 |
| Saturday, Jun 20, 2026 |
| 08:00 AM-08:00 AM - Muir High School Muir North Field | 0 | FTBL Academy | vs | Mercer F.A. | 0 |
| 08:00 AM-08:00 AM - Villa Parke Park Turf Field | 0 | Roses United F.C. | vs | Real Madrid | 0 |
| 09:20 AM-09:20 AM - Muir High School Muir North Field | 0 | AC Milan | vs | Juventus Girls | 0 |
| 10:40 AM-10:40 AM - Muir High School Muir North Field | 0 | Zorros | vs | FTBL Academy Gold | 0 |
| 12:00 PM-12:00 PM - Muir High School Muir North Field | 0 | Villa Elite | vs | Pasadena United | 0 |
| 01:20 PM-01:20 PM - Muir High School Muir North Field | 0 | Chivitas | vs | Galaxy | 0 |
| 02:40 PM-02:40 PM - Muir High School Muir North Field | 0 | Brazil | vs | Gremio | 0 |
| 04:00 PM-04:00 PM - Villa Parke Park Turf Field | 0 | La Familia | vs | F.C. Team Sofia | 0 |
| Saturday, Jun 27, 2026 |
| 08:00 AM-08:00 AM - Muir High School Muir North Field | 0 | Galaxy | vs | AC Milan | 0 |
| 09:20 AM-09:20 AM - Muir High School Muir North Field | 0 | F.C. Team Sofia | vs | Brazil | 0 |
| 10:40 AM-10:40 AM - Muir High School Muir North Field | 0 | Roses United F.C. | vs | Chivitas | 0 |
| 11:00 AM-12:20 PM - Villa Parke Park Turf Field | 0 | FTBL Academy | vs | Real Madrid | 0 |
| 12:00 PM-12:00 PM - Muir High School Muir North Field | 0 | FTBL Academy Gold | vs | Gremio | 0 |
| 01:20 PM-01:20 PM - Muir High School Muir North Field | 0 | Juventus Girls | vs | Zorros | 0 |
| 02:40 PM-02:40 PM - Muir High School Muir North Field | 0 | Mercer F.A. | vs | Villa Elite | 0 |
| 02:40 PM-02:40 PM - Octavia E. Butler Magnet Field #1 | 0 | Pasadena United | vs | La Familia | 0 |
| Saturday, Jul 11, 2026 |
| 08:00 AM-08:00 AM - Robinson Park Multi-Purpose Turf Field | 0 | FTBL Academy | vs | Chivitas | 0 |
| 09:30 AM-09:30 AM - Villa Parke Park Turf Field | 0 | Mercer F.A. | vs | AC Milan | 0 |
| 11:00 AM-11:00 AM - Robinson Park Multi-Purpose Turf Field | 0 | Galaxy | vs | Real Madrid | 0 |
| 03:30 PM-03:30 PM - Villa Parke Park Turf Field | 0 | La Familia | vs | F.C. Team Sofia | 0 |
| Saturday, Jul 18, 2026 |
| 08:00 AM-08:00 AM - Robinson Park Multi-Purpose Turf Field | 0 | Mercer F.A. | vs | Real Madrid | 0 |
| 02:00 PM-02:00 PM - Robinson Park Multi-Purpose Turf Field | 0 | La Familia | vs | Chivitas | 0 |