| Date/Time/Field | Score | Home Team | | Visiting Team | Score |
|---|
| Saturday, Mar 07, 2026 |
| 08:00 AM-08:00 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Pasadena United | vs | Chivitas | 0 |
| 08:00 AM-08:00 AM - Villa Parke Park Turf Field | 0 | Rose City Strikers F.C. | vs | Galaxy | 0 |
| 09:20 AM-09:20 AM - Villa Parke Park Turf Field | 0 | Barcelona | vs | FC Dena United | 0 |
| 12:00 PM-12:00 PM - Villa Parke Park Turf Field | 0 | Juventus Girls | vs | Deportivo Aztecas | 0 |
| 01:20 PM-01:20 PM - Villa Parke Park Turf Field | 0 | Prime LAFC | vs | FTBL Academy | 0 |
| 02:40 PM-02:40 PM - Villa Parke Park Turf Field | 0 | White Lions | vs | AC Milan | 0 |
| 04:00 PM-04:00 PM - Villa Parke Park Turf Field | 0 | Galaxy White | vs | Brazil | 0 |
| Saturday, Mar 14, 2026 |
| 08:00 AM-08:00 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | FTBL Academy | vs | Pasadena United | 0 |
| 09:20 AM-09:20 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Real Madrid | vs | White Lions | 0 |
| 10:40 AM-10:40 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Chivitas | vs | Rose City Strikers F.C. | 0 |
| 12:00 PM-12:00 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Brazil | vs | Barcelona | 0 |
| 01:20 PM-01:20 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Galaxy White | vs | Prime LAFC | 0 |
| 02:40 PM-02:40 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | FC Dena United | vs | Juventus Girls | 0 |
| 04:00 PM-04:00 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Galaxy | vs | AC Milan | 0 |
| Saturday, Mar 21, 2026 |
| 08:00 AM-08:00 AM - Octavia E. Butler Magnet Field #1 | 0 | Galaxy White | vs | Rose City Strikers F.C. | 0 |
| 09:20 AM-09:20 AM - Octavia E. Butler Magnet Field #1 | 0 | Brazil | vs | Juventus Girls | 0 |
| 10:40 AM-10:40 AM - Octavia E. Butler Magnet Field #1 | 0 | Chivitas | vs | Real Madrid | 0 |
| 12:00 PM-12:00 PM - Octavia E. Butler Magnet Field #1 | 0 | Prime LAFC | vs | Pasadena United | 0 |
| 01:20 PM-01:20 PM - Octavia E. Butler Magnet Field #1 | 0 | Deportivo Aztecas | vs | Galaxy | 0 |
| 02:40 PM-02:40 PM - Octavia E. Butler Magnet Field #1 | 0 | FC Dena United | vs | White Lions | 0 |
| 04:00 PM-04:00 PM - Octavia E. Butler Magnet Field #1 | 0 | FTBL Academy | vs | AC Milan | 0 |
| Saturday, Mar 28, 2026 |
| 08:00 AM-08:00 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Galaxy | vs | FC Dena United | 0 |
| 09:20 AM-09:20 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | White Lions | vs | Barcelona | 0 |
| 10:40 AM-10:40 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Pasadena United | vs | Brazil | 0 |
| 12:00 PM-12:00 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Rose City Strikers F.C. | vs | Prime LAFC | 0 |
| 01:20 PM-01:20 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Real Madrid | vs | FTBL Academy | 0 |
| 02:40 PM-02:40 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Chivitas | vs | Deportivo Aztecas | 0 |
| 04:00 PM-04:00 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | AC Milan | vs | Galaxy White | 0 |
| Saturday, Apr 04, 2026 |
| 08:00 AM-08:00 AM - Victory Park Upper Field | 0 | FTBL Academy | vs | Deportivo Aztecas | 0 |
| 09:20 AM-09:20 AM - Victory Park Upper Field | 0 | Barcelona | vs | Galaxy | 0 |
| 10:40 AM-10:40 AM - Victory Park Upper Field | 0 | Galaxy White | vs | Real Madrid | 0 |
| 12:00 PM-12:00 PM - Victory Park Upper Field | 0 | FC Dena United | vs | Chivitas | 0 |
| 01:20 PM-01:20 PM - Victory Park Upper Field | 0 | Prime LAFC | vs | AC Milan | 0 |
| 02:40 PM-02:40 PM - Victory Park Upper Field | 0 | Juventus Girls | vs | White Lions | 0 |
| 04:00 PM-04:00 PM - Victory Park Upper Field | 0 | Pasadena United | vs | Rose City Strikers F.C. | 0 |
| Saturday, Apr 11, 2026 |
| 08:00 AM-08:00 AM - Octavia E. Butler Magnet Field #1 | 0 | Juventus Girls | vs | Barcelona | 0 |
| 09:20 AM-09:20 AM - Octavia E. Butler Magnet Field #1 | 0 | Rose City Strikers F.C. | vs | FTBL Academy | 0 |
| 10:40 AM-10:40 AM - Octavia E. Butler Magnet Field #1 | 0 | Prime LAFC | vs | Brazil | 0 |
| 12:00 PM-12:00 PM - Octavia E. Butler Magnet Field #1 | 0 | AC Milan | vs | Chivitas | 0 |
| 01:20 PM-01:20 PM - Octavia E. Butler Magnet Field #1 | 0 | Pasadena United | vs | Galaxy White | 0 |
| 02:40 PM-02:40 PM - Octavia E. Butler Magnet Field #1 | 0 | Galaxy | vs | Real Madrid | 0 |
| 04:00 PM-04:00 PM - Octavia E. Butler Magnet Field #1 | 0 | White Lions | vs | Deportivo Aztecas | 0 |
| Saturday, Apr 18, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Turf Field | 0 | Galaxy | vs | Juventus Girls | 0 |
| 09:20 AM-09:20 AM - Villa Parke Park Turf Field | 0 | AC Milan | vs | Pasadena United | 0 |
| 10:40 AM-10:40 AM - Villa Parke Park Turf Field | 0 | Deportivo Aztecas | vs | Galaxy White | 0 |
| 12:00 PM-12:00 PM - Villa Parke Park Turf Field | 0 | Real Madrid | vs | Prime LAFC | 0 |
| 01:20 PM-01:20 PM - Villa Parke Park Turf Field | 0 | Rose City Strikers F.C. | vs | Brazil | 0 |
| 02:40 PM-02:40 PM - Villa Parke Park Turf Field | 0 | FTBL Academy | vs | FC Dena United | 0 |
| 04:00 PM-04:00 PM - Villa Parke Park Turf Field | 0 | Chivitas | vs | Barcelona | 0 |
| Saturday, Apr 25, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Turf Field | 0 | Galaxy White | vs | FC Dena United | 0 |
| 09:20 AM-09:20 AM - Villa Parke Park Turf Field | 0 | Rose City Strikers F.C. | vs | AC Milan | 0 |
| 10:40 AM-10:40 AM - Villa Parke Park Turf Field | 0 | Barcelona | vs | FTBL Academy | 0 |
| 12:00 PM-12:00 PM - Villa Parke Park Turf Field | 0 | Brazil | vs | White Lions | 0 |
| 01:20 PM-01:20 PM - Villa Parke Park Turf Field | 0 | Prime LAFC | vs | Deportivo Aztecas | 0 |
| 02:40 PM-02:40 PM - Villa Parke Park Turf Field | 0 | Juventus Girls | vs | Chivitas | 0 |
| 04:00 PM-04:00 PM - Villa Parke Park Turf Field | 0 | Pasadena United | vs | Real Madrid | 0 |
| Saturday, May 09, 2026 |
| 08:00 AM-08:00 AM - Victory Park Upper Field | 0 | Real Madrid | vs | Rose City Strikers F.C. | 0 |
| 09:20 AM-09:20 AM - Victory Park Upper Field | 0 | FC Dena United | vs | Prime LAFC | 0 |
| 10:40 AM-10:40 AM - Victory Park Upper Field | 0 | FTBL Academy | vs | Juventus Girls | 0 |
| 12:00 PM-12:00 PM - Victory Park Upper Field | 0 | AC Milan | vs | Brazil | 0 |
| 01:20 PM-01:20 PM - Victory Park Upper Field | 0 | Galaxy | vs | White Lions | 0 |
| 02:40 PM-02:40 PM - Victory Park Upper Field | 0 | Deportivo Aztecas | vs | Pasadena United | 0 |
| 04:00 PM-04:00 PM - Victory Park Upper Field | 0 | Galaxy White | vs | Barcelona | 0 |
| Saturday, May 16, 2026 |
| 08:00 AM-08:00 AM - Octavia E. Butler Magnet Field #1 | 0 | White Lions | vs | Chivitas | 0 |
| 09:20 AM-09:20 AM - Octavia E. Butler Magnet Field #1 | 0 | Prime LAFC | vs | Barcelona | 0 |
| 10:40 AM-10:40 AM - Octavia E. Butler Magnet Field #1 | 0 | Pasadena United | vs | FC Dena United | 0 |
| 12:00 PM-12:00 PM - Octavia E. Butler Magnet Field #1 | 0 | Rose City Strikers F.C. | vs | Deportivo Aztecas | 0 |
| 01:20 PM-01:20 PM - Octavia E. Butler Magnet Field #1 | 0 | AC Milan | vs | Real Madrid | 0 |
| 02:40 PM-02:40 PM - Octavia E. Butler Magnet Field #1 | 0 | Juventus Girls | vs | Galaxy White | 0 |
| 04:00 PM-04:00 PM - Octavia E. Butler Magnet Field #1 | 0 | Brazil | vs | Galaxy | 0 |
| Saturday, May 23, 2026 |
| 08:00 AM-08:00 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Deportivo Aztecas | vs | AC Milan | 0 |
| 09:20 AM-09:20 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Barcelona | vs | Pasadena United | 0 |
| 10:40 AM-10:40 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Real Madrid | vs | Brazil | 0 |
| 12:00 PM-12:00 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Prime LAFC | vs | Juventus Girls | 0 |
| 01:20 PM-01:20 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | FC Dena United | vs | Rose City Strikers F.C. | 0 |
| 02:40 PM-02:40 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | FTBL Academy | vs | White Lions | 0 |
| 04:00 PM-04:00 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Chivitas | vs | Galaxy | 0 |
| Saturday, May 30, 2026 |
| 08:00 AM-08:00 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | AC Milan | vs | FC Dena United | 0 |
| 09:20 AM-09:20 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Galaxy | vs | FTBL Academy | 0 |
| 10:40 AM-10:40 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | White Lions | vs | Galaxy White | 0 |
| 12:00 PM-12:00 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Brazil | vs | Chivitas | 0 |
| 01:20 PM-01:20 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Pasadena United | vs | Juventus Girls | 0 |
| 02:40 PM-02:40 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Real Madrid | vs | Deportivo Aztecas | 0 |
| 04:00 PM-04:00 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Rose City Strikers F.C. | vs | Barcelona | 0 |
| Saturday, Jun 06, 2026 |
| 08:00 AM-08:00 AM - Villa Parke Park Turf Field | 0 | FTBL Academy | vs | Chivitas | 0 |
| 09:20 AM-09:20 AM - Villa Parke Park Turf Field | 0 | Barcelona | vs | AC Milan | 0 |
| 10:40 AM-10:40 AM - Villa Parke Park Turf Field | 0 | Deportivo Aztecas | vs | Brazil | 0 |
| 12:00 PM-12:00 PM - Villa Parke Park Turf Field | 0 | Galaxy White | vs | Galaxy | 0 |
| 01:20 PM-01:20 PM - Villa Parke Park Turf Field | 0 | Juventus Girls | vs | Rose City Strikers F.C. | 0 |
| 02:40 PM-02:40 PM - Villa Parke Park Turf Field | 0 | FC Dena United | vs | Real Madrid | 0 |
| 04:00 PM-04:00 PM - Villa Parke Park Turf Field | 0 | Prime LAFC | vs | White Lions | 0 |
| Saturday, Jun 13, 2026 |
| 08:00 AM-08:00 AM - Octavia E. Butler Magnet Field #1 | 0 | Real Madrid | vs | Barcelona | 0 |
| 09:20 AM-09:20 AM - Octavia E. Butler Magnet Field #1 | 0 | AC Milan | vs | Juventus Girls | 0 |
| 10:40 AM-10:40 AM - Octavia E. Butler Magnet Field #1 | 0 | Galaxy | vs | Prime LAFC | 0 |
| 12:00 PM-12:00 PM - Octavia E. Butler Magnet Field #1 | 0 | Chivitas | vs | Galaxy White | 0 |
| 01:20 PM-01:20 PM - Octavia E. Butler Magnet Field #1 | 0 | White Lions | vs | Pasadena United | 0 |
| 02:40 PM-02:40 PM - Octavia E. Butler Magnet Field #1 | 0 | Deportivo Aztecas | vs | FC Dena United | 0 |
| 04:00 PM-04:00 PM - Octavia E. Butler Magnet Field #1 | 0 | Brazil | vs | FTBL Academy | 0 |
| Saturday, Jun 20, 2026 |
| 08:00 AM-08:00 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Pasadena United | vs | Galaxy | 0 |
| 09:20 AM-09:20 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | FC Dena United | vs | Brazil | 0 |
| 10:40 AM-10:40 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Galaxy White | vs | FTBL Academy | 0 |
| 12:00 PM-12:00 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Rose City Strikers F.C. | vs | White Lions | 0 |
| 01:20 PM-01:20 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Barcelona | vs | Deportivo Aztecas | 0 |
| 02:40 PM-02:40 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Prime LAFC | vs | Chivitas | 0 |
| 04:00 PM-04:00 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Juventus Girls | vs | Real Madrid | 0 |
| Saturday, Jun 27, 2026 |
| 08:00 AM-08:00 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | FC Dena United | vs | Barcelona | 0 |
| 09:20 AM-09:20 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Deportivo Aztecas | vs | Juventus Girls | 0 |
| 10:40 AM-10:40 AM - Hahamongna Watershed Park Multi-Purpose Field | 0 | AC Milan | vs | White Lions | 0 |
| 12:00 PM-12:00 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Brazil | vs | Galaxy White | 0 |
| 01:20 PM-01:20 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Chivitas | vs | Pasadena United | 0 |
| 02:40 PM-02:40 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | Galaxy | vs | Rose City Strikers F.C. | 0 |
| 04:00 PM-04:00 PM - Hahamongna Watershed Park Multi-Purpose Field | 0 | FTBL Academy | vs | Prime LAFC | 0 |